System Requirements: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The minimum requirements for TraCS are below. | The minimum requirements for TraCS are below. All operating system versions must be supported by Microsoft. | ||
===Client Machines=== | |||
Windows 10 or higher | Windows 10 or higher | ||
64-bit machine | |||
Microsoft .NET framework 4.8 or higher. | |||
8GB of memory | |||
CPU requirement is 2 | |||
Hard drive space is at least 100GB | |||
===Application and Web Servers (Non-Hosted agencies)=== | |||
====All Servers==== | |||
Windows Server 2016 or higher | |||
16GB of RAM | |||
CPU requirement is 8 | CPU requirement is 8 | ||
SQL | |||
Hard drive space is at least 100GB | |||
64-bit machine | |||
Microsoft .NET framework 4.8 or higher. | |||
=====Database Servers===== | |||
SQL Server version 2019 or higher |
Latest revision as of 10:43, 26 April 2024
The minimum requirements for TraCS are below. All operating system versions must be supported by Microsoft.
Client Machines
Windows 10 or higher
64-bit machine
Microsoft .NET framework 4.8 or higher.
8GB of memory
CPU requirement is 2
Hard drive space is at least 100GB
Application and Web Servers (Non-Hosted agencies)
All Servers
Windows Server 2016 or higher
16GB of RAM
CPU requirement is 8
Hard drive space is at least 100GB
64-bit machine
Microsoft .NET framework 4.8 or higher.
Database Servers
SQL Server version 2019 or higher