Driver License Formats: Difference between revisions
(Created page with "Image:Wiki_Under_Construction.jpg") |
No edit summary |
||
Line 1: | Line 1: | ||
===US State Driver License Formats=== | |||
====Alabama==== | |||
1-8 Numeric | |||
Alaska 1-7 Numeric | |||
Arizona 1 Alpha + 8 Numeric | |||
9 Numeric | |||
Arkansas 4-9 Numeric | |||
California 1 Alpha + 7 Numeric | |||
Colorado 9 Numeric | |||
1 Alpha + 3-6 Numeric | |||
2 Alpha + 2-5 Numeric | |||
Connecticut 9 Numeric | |||
Delaware 1-7 Numeric | |||
District of Columbia 7 Numeric | |||
9Numeric | |||
Florida 1 Alpha + 12 Numeric | |||
Georgia 7-9 Numeric | |||
Hawaii 1 Alpha + 8 Numeric | |||
9 Numeric | |||
Idaho 2 Alpha + 6 Numeric + 1 Alpha | |||
9 Numeric | |||
Illinois 1 Alpha + 11-12 Numeric | |||
Indiana 1 Alpha + 9 Numeric | |||
9-10 Numeric | |||
Iowa 9 Numeric | |||
3 Numeric + 2 Alpha + 4 Numeric | |||
Kansas 1 Alpha + 1 Numeric + 1 Alpha + 1 Numeric + 1 Alpha | |||
1 Alpha + 8Numeric | |||
9 Numeric | |||
Kentucky 1 Alpha + 8 Numeric | |||
1 Alpha + 9 Numeric | |||
9Numeric | |||
Louisiana 1-9 Numeric | |||
Maine 7 Numeric | |||
7 Numeric + 1 Alpha | |||
8 Numeric | |||
Maryland 1 Alpha + 12 Numeric | |||
Massachusetts 1 Alpha + 8 Numeric | |||
9 Numeric | |||
Michigan 1 Alpha + 10 Numeric | |||
1 Alpha + 12 Numeric | |||
Minnesota 1 Alpha + 12 Numeric | |||
Mississippi 9 Numeric | |||
Missouri 3 Numeric + 1 Alpha + 6 Numeric | |||
1 Alpha + 5-9 Numeric | |||
1 Alpha + 6 Numeric + R | |||
8 Numeric + 2 Alpha | |||
9 Numeric + 1 Alpha | |||
9 Numeric | |||
Montana 1 Alpha + 8 Numeric | |||
9 Numeric | |||
13-14 Numeric | |||
Nebraska 1 Alpha + 6-8 Numeric | |||
Nevada 9-10 Numeric | |||
12 Numeric | |||
X + 8 Numeric | |||
New Hampshire 2 Numeric + 3 Alpha + 5 Numeric | |||
New Jersey 1 Alpha + 14 Numeric | |||
New Mexico 8-9 Numeric | |||
New York 1 Alpha + 7 Numeric | |||
1 Alpha + 18 Numeric | |||
8-9 Numeric | |||
16 Numeric | |||
8 Alpha | |||
North Carolina 1-12 Numeric | |||
North Dakota 3 Alpha + 6 Numeric | |||
9 Numeric | |||
Ohio 1 Alpha + 4-8 Numeric | |||
2 Alpha + 3-7 Numeric | |||
8 Numeric | |||
Oklahoma 1 Alpha + 9 Numeric | |||
9 Numeric | |||
Oregon 1-9 Numeric | |||
Pennsylvania 8 Numeric | |||
Rhode Island 7 Numeric | |||
1 Alpha + 6 Numeric | |||
South Carolina 5-11 Numeric | |||
South Dakota 6-10 Numeric | |||
12 Numeric | |||
Tennessee 7-9 Numeric | |||
Texas 7-8 Numeric | |||
Utah 4-10 Numeric | |||
Vermont 8 Numeric | |||
7 Numeric + A | |||
Virginia 1 Alpha + 8-11 Numeric | |||
9 Numeric | |||
Washington 1-7 Alpha + any combination of Alpha/Numeric | |||
* for a total of 12 characters | |||
West Virginia 7 Numeric | |||
1-2 Alpha + 5-6 Numeric | |||
Wisconsin 1 Alpha + 13 Numeric | |||
Wyoming 9-10 Numeric |
Revision as of 11:48, 7 August 2024
US State Driver License Formats
Alabama
1-8 Numeric Alaska 1-7 Numeric Arizona 1 Alpha + 8 Numeric 9 Numeric Arkansas 4-9 Numeric California 1 Alpha + 7 Numeric Colorado 9 Numeric 1 Alpha + 3-6 Numeric 2 Alpha + 2-5 Numeric Connecticut 9 Numeric Delaware 1-7 Numeric District of Columbia 7 Numeric 9Numeric Florida 1 Alpha + 12 Numeric Georgia 7-9 Numeric Hawaii 1 Alpha + 8 Numeric 9 Numeric Idaho 2 Alpha + 6 Numeric + 1 Alpha 9 Numeric Illinois 1 Alpha + 11-12 Numeric Indiana 1 Alpha + 9 Numeric 9-10 Numeric Iowa 9 Numeric 3 Numeric + 2 Alpha + 4 Numeric Kansas 1 Alpha + 1 Numeric + 1 Alpha + 1 Numeric + 1 Alpha 1 Alpha + 8Numeric 9 Numeric Kentucky 1 Alpha + 8 Numeric 1 Alpha + 9 Numeric 9Numeric Louisiana 1-9 Numeric Maine 7 Numeric 7 Numeric + 1 Alpha 8 Numeric Maryland 1 Alpha + 12 Numeric Massachusetts 1 Alpha + 8 Numeric 9 Numeric Michigan 1 Alpha + 10 Numeric 1 Alpha + 12 Numeric Minnesota 1 Alpha + 12 Numeric Mississippi 9 Numeric Missouri 3 Numeric + 1 Alpha + 6 Numeric 1 Alpha + 5-9 Numeric 1 Alpha + 6 Numeric + R 8 Numeric + 2 Alpha 9 Numeric + 1 Alpha 9 Numeric Montana 1 Alpha + 8 Numeric 9 Numeric 13-14 Numeric Nebraska 1 Alpha + 6-8 Numeric Nevada 9-10 Numeric 12 Numeric X + 8 Numeric New Hampshire 2 Numeric + 3 Alpha + 5 Numeric New Jersey 1 Alpha + 14 Numeric New Mexico 8-9 Numeric New York 1 Alpha + 7 Numeric 1 Alpha + 18 Numeric 8-9 Numeric 16 Numeric 8 Alpha North Carolina 1-12 Numeric North Dakota 3 Alpha + 6 Numeric 9 Numeric Ohio 1 Alpha + 4-8 Numeric 2 Alpha + 3-7 Numeric 8 Numeric Oklahoma 1 Alpha + 9 Numeric 9 Numeric Oregon 1-9 Numeric Pennsylvania 8 Numeric Rhode Island 7 Numeric 1 Alpha + 6 Numeric South Carolina 5-11 Numeric South Dakota 6-10 Numeric 12 Numeric Tennessee 7-9 Numeric Texas 7-8 Numeric Utah 4-10 Numeric Vermont 8 Numeric 7 Numeric + A Virginia 1 Alpha + 8-11 Numeric 9 Numeric Washington 1-7 Alpha + any combination of Alpha/Numeric
- for a total of 12 characters
West Virginia 7 Numeric 1-2 Alpha + 5-6 Numeric Wisconsin 1 Alpha + 13 Numeric Wyoming 9-10 Numeric