Analysis Reports: Difference between revisions
No edit summary |
|||
Line 17: | Line 17: | ||
===Available Analysis Reports=== | ===Available Analysis Reports=== | ||
====Available Form Numbers==== | =====Available Form Numbers===== | ||
====Available Form Numbers - Detailed==== | =====Available Form Numbers - Detailed===== | ||
====Bypass Location Tool Report==== | =====Bypass Location Tool Report===== | ||
====Crash by Location==== | =====Crash by Location===== | ||
====Detailed eCitation Submission Report==== | =====Detailed eCitation Submission Report===== | ||
====Detailed eCrash Submission Report==== | =====Detailed eCrash Submission Report===== | ||
====DHSMV UTC Safety Belt Violations Summary==== | =====DHSMV UTC Safety Belt Violations Summary===== | ||
====DHSMV UTC Texting and Driving Violations Report==== | =====DHSMV UTC Texting and Driving Violations Report===== | ||
====DHSMV Warning Safety Belt Violations Summary==== | =====DHSMV Warning Safety Belt Violations Summary===== | ||
====DHSMV Warning Texting and Driving Violations Report==== | =====DHSMV Warning Texting and Driving Violations Report===== | ||
====DUI Race and Gender Summary==== | =====DUI Race and Gender Summary===== | ||
====eCitation Submissions==== | =====eCitation Submissions===== | ||
====eCrash Submissions==== | =====eCrash Submissions===== | ||
====FDLE Active User Log==== | =====FDLE Active User Log===== | ||
====FDLE User Audit Log==== | =====FDLE User Audit Log===== | ||
====FDOT Safety Grant - Crashes with Suspected Alcohol/Drug Use==== | =====FDOT Safety Grant - Crashes with Suspected Alcohol/Drug Use===== | ||
====FDOT Safety Grant - Motorcycle UTC==== | =====FDOT Safety Grant - Motorcycle UTC===== | ||
====FDOT Safety Grant - Motorcycle Warning==== | =====FDOT Safety Grant - Motorcycle Warning===== | ||
====FDOT Safety Grant - Work Zone UTC==== | =====FDOT Safety Grant - Work Zone UTC===== | ||
====FDOT Safety Grant - Work Zone Warning==== | =====FDOT Safety Grant - Work Zone Warning===== | ||
====FIBRS Location Report==== | =====FIBRS Location Report===== | ||
====Moving Violations==== | =====Moving Violations===== | ||
====My UTC Stats==== | =====My UTC Stats===== | ||
====Non Moving Violations==== | =====Non Moving Violations===== | ||
====Number Audit All Forms==== | =====Number Audit All Forms===== | ||
====Officer Summary Report==== | =====Officer Summary Report===== | ||
====Pending Citation==== | =====Pending Citation===== | ||
====Pending Crash==== | =====Pending Crash===== | ||
====Pending Offense==== | =====Pending Offense===== | ||
====Rejection Audit - Crash==== | =====Rejection Audit - Crash===== | ||
====Rejection Audit - UTC==== | =====Rejection Audit - UTC===== | ||
====RMS Uploads Report==== | =====RMS Uploads Report===== | ||
====Seatbelt Tickets by Ethnicity==== | =====Seatbelt Tickets by Ethnicity===== | ||
====THI Crashes==== | =====THI Crashes===== | ||
====Toxicology Pending Reminder Report==== | =====Toxicology Pending Reminder Report===== | ||
====UTC Aggressive Driving Report==== | =====UTC Aggressive Driving Report - ''Coming in Version 15.0.12''===== | ||
====UTC by Location==== | =====UTC by Location===== | ||
====UTC by Officer==== | =====UTC by Officer===== | ||
====UTC Click it or Ticket==== | =====UTC Click it or Ticket===== | ||
====UTC FDLE Bias Based Policing==== | =====UTC FDLE Bias Based Policing===== | ||
====Voided UTCs==== | =====Voided UTCs===== | ||
====Warning Ethnicity Race and Gender==== | =====Warning Ethnicity Race and Gender===== |
Revision as of 15:55, 10 April 2024
Overview
There are several pre-built reports available within TraCS.
All TraCS users may access them by going to the Advanced tab and then choosing Analysis Reports.
Highlight the report you wish to run and double click or press Run Report. Some reports will require a date range and/or offer optional parameters, and others will not.
Reports may be printed or sent via email and they may be exported to PDF, Excel, or image file. The Print, Export, and Email buttons are in the upper left corner.