TraCS Form and Case Definable Field Codes
Form Definable Fields
In SQL Prd_Header Table
Submission Date = Definable1
Form Type = Definable2
AutoExport XML Date = Definable3
AutoExport PDF Date = Definable4
AutoExport TIFF Date = Definable5
IsFormNumbered = Definable6
IsDOTProperty = Definable7
Submitted as Voided = Definable8
Hold for Investigation = Definable9
AutoExport Base64 Date = Definable10
Incident Date = Definable11
Case Definable Fields
In SQL FolderInfo Table
1000 - Open
1001 - Pending
1002 - Closed
1003 - Inactive
1004 - Referred To CID
1005 - SAO Final Disposition
1006 - Non-Pros Signed
1007 - No File SAO
1008 - Filed Charges by SAO
1009 - Capias Request SAO
1010 - Arrest Warrant Obtained
1011 - Cleared By Arrest
Case/Folder Types
Support.mdb/Codes - Folder Types
PrimeKey CodeValue CodeText
1 1000 General
2 1001 None
3 09A Murder and Nonnegligent Manslaughter - 09A
4 09B Negligent Manslaughter - 09B
5 09C Justifiable Homicide - 09C
6 100 Kidnapping/Abduction - 100
7 11A Forcible Rape - 11A
8 11B Forcible Sodomy - 11B
9 11C Sexual Assault with an Object - 11C
10 11D Forcible Fondling - 11D
11 120 Robbery - 120
12 13A Aggravated Assault - 13A
13 13B Simple Assault - 13B
14 13C Intimidation - 13C
15 200 Arson - 200
16 210 Extortion/Blackmail - 210
17 220 Burglary/Breaking and Entering - 220
18 23A Pocket-picking - 23A
19 23B Purse-snatching - 23B
20 23C Shoplifting - 23C
21 23D Theft from Building - 23D
22 23E Theft from Coin-Oper. Machine or Device - 23E
23 23F Theft from Motor Vehicle - 23F
24 23G Theft of Motor Vehicle Parts or Access. - 23G
25 23H All Other Larceny - 23H
26 240 Motor Vehicle Theft - 240
27 250 Counterfeiting/Forgery - 250
28 26A False Pretenses/Swindle/Con Game - 26A
29 26B Credit Card/Automatic Teller Mach. Fraud - 26B
30 26C Impersonation - 26C
31 26D Welfare Fraud - 26D
32 26E Wire Fraud - 26E
33 270 Embezzlement - 270
34 280 Stolen Property Offenses - 280
35 290 Destruction/Damage/Vandalism of Property - 290
36 35A Drug/Narcotic Violation - 35A
37 36A Incest - 36A
38 36B Statutory Rape - 36B
39 370 Pornography/Obscene Material - 370
40 39A Betting/Wagering - 39A
41 39B Operating/Promoting/Assisting Gambling - 39B
42 39C Gambling Equipment Violations - 39C
43 39D Sports Tampering - 39D
44 40A Prostitution - 40A
45 40B Assisting or Promoting Prostitution - 40B
46 510 Bribery - 510
47 520 Weapon Law Violations - 520
48 90A Bad Checks - 90A
49 90B Curfew/Loitering/Vagrancy Violations - 90B
50 90C Disorderly Conduct - 90C
51 90D Driving Under the Influence - 90D
52 90E Drunkenness - 90E
53 90F Family Offenses, Nonviolent - 90F
54 90G Liquor Law Violations - 90G
55 90H Peeping Tom - 90H
56 90I Runaway - 90I
57 90J Trespass of Real Property - 90J
58 90Z All Other Offenses - 90Z
59 35B Drug Equipment Violations - 35B
60 1004 Unattended Death
61 1002 Information Report
62 1003 Found Property
63 1005 Other
64 1006 Hit and Run
65 26F Identity Theft - 26F
66 26G Hacking/Computer Invasion - 26G
67 1007 Fatality/SBI